<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve Dee Designs</title>
	<atom:link href="http://snachodog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://snachodog.com</link>
	<description>snachodog.com</description>
	<lastBuildDate>Fri, 02 Mar 2012 15:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Camtica Desktop Capture Tool</title>
		<link>http://snachodog.com/camtica-desktop-capture</link>
		<comments>http://snachodog.com/camtica-desktop-capture#comments</comments>
		<pubDate>Wed, 28 Dec 2011 04:18:16 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[products]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=4721</guid>
		<description><![CDATA[I got a request to review a new Screen Recorder Software called Camtica in exchange for a free copy. Camtica is touted for anything you would use a desktop capture tool for, plus it touts the ability to capture Skype calls. It&#8217;s lightweight and easy to use, and so far, delivers what it promises.]]></description>
			<content:encoded><![CDATA[<p>I got a request to review a new <a rel="nofollow" href="http://jiteco.com/screen_recorder_software.html">Screen Recorder Software</a> called Camtica in exchange for a free copy.</p>
<p>Camtica is touted for anything you would use a desktop capture tool for, plus it touts the ability to capture Skype calls.</p>
<p>It&#8217;s lightweight and easy to use, and so far, delivers what it promises.</p>
<p><img class="alignleft" title="Selecting Area by Drop down Menu" src="http://jiteco.com/images/camtica_select_area_dropdown_menu.png" alt="" width="544" height="248" /></p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/camtica-desktop-capture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niche Sites: 2012 Political Info Site and Mail Merge and Word</title>
		<link>http://snachodog.com/niche-sites-montana-governor-2012-and-mail-merge-and-word</link>
		<comments>http://snachodog.com/niche-sites-montana-governor-2012-and-mail-merge-and-word#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:10:12 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[project]]></category>
		<category><![CDATA[mail merge]]></category>
		<category><![CDATA[mail merge and word]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3760</guid>
		<description><![CDATA[I'm trying my hand at niche sites, as inspired by Pat Flynn over at smartpassiveincome.com.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying my hand at niche sites, as inspired by Pat Flynn over at <a rel="nofollow" href="http://smartpassiveincome.com">smartpassiveincome.com</a>. Currently, I&#8217;m developing two sites: a political site as a resource about a major political race and <a rel="nofollow" href="http://mailmergeandword.com/">Mail Merge and Word.com</a>, a how to page for mail merge in Microsoft Word.</p>
<p>So far, 2012 Political Info has already made the first page of Google results, and I&#8217;ll have updates on Mail Merge and Word here soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/niche-sites-montana-governor-2012-and-mail-merge-and-word/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter for Legislators &amp; Candidates</title>
		<link>http://snachodog.com/twitter-for-legislators-candidates</link>
		<comments>http://snachodog.com/twitter-for-legislators-candidates#comments</comments>
		<pubDate>Fri, 04 Feb 2011 20:17:44 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[howto]]></category>
		<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3738</guid>
		<description><![CDATA[A guest post by Montana Legislator Mike Miller.]]></description>
			<content:encoded><![CDATA[<p><em>A guest post by Montana Legislator Mike Miller (<a rel="nofollow" href="http://twitter.com/#!/MikeMillerHD84/">@MikeMillerHD84</a>):</em></p>
<p>Twitter is somewhat similar to Facebook, but not quite the same. Twitter limits you to “tweeting” messages limited to 140 characters – including spaces.</p>
<p>You “follow” people on Twitter and then you can see their “tweets”. People that follow you can see your tweets. You can send direct, private messages that do not appear to your followers.</p>
<p>I currently follow about 100 people – a lot of them are the press like Mike Dennison and Chuck Johnson along with Marnee Banks and Emile Ritter. I also follow the Twitter Feeds of the major newspapers like the Helena IR, The Bozeman Chronicle, the Ravalli Republic, the Billings Gazette, etc.  I follow <a rel="nofollow" href="http://twitter.com/#!/MontanaGOP">@MontanaGOP</a> and <a rel="nofollow" href="http://twitter.com/#!/DennyRehberg">@DennyRehberg</a>. You can follow lots of members of Congress. Twitter will suggest people for you to follow based on the people you do follow. I’ve followed a few of the suggestions and ignore most of them.</p>
<p>I know what is happening around the State generally before the rest of the public knows it. For example, I was able to let Wayne Stahl know that a roof had collapsed on a stadium in his district within about 10 minutes of it happening. He was able to check on it and of course appeared to be in touch with the folks at home even though he was in Helena.</p>
<p>Twitter supports what is called a “hashtag”. The is just the # with whatever you want to put behind it – all tweets with a similar hash tag will appear on a single page.</p>
<p>Currently, the hash tag <a rel="nofollow" href="http://twitter.com/#!/search?q=%23MTLeg">#MTLeg</a> is for news about the Montana Legislature.  A lot of people like the Liberals and the Press use it a lot –conservatives and Republicans are NOT well represented.</p>
<p>To illustrate the power of Twitter – Representative <a rel="nofollow" href="http://missoulian.com/news/state-and-regional/article_b261f22a-2e4b-11e0-9dbb-001cc4c03286.html">Franke Wilmer’s challenge for Denny’s seat</a> was announced on Twitter. A high percentage of the press across the State saw that and she said within 5 minutes, the Bozeman Chronicle was on the phone to her.</p>
<p>What a GREAT way to get out a press release!</p>
<p>I do not have a “smart phone” (Blackberry, iPhone or Android phones) and I use Twitter exclusively from my laptop. I use a program called <a rel="nofollow" href="http://www.tweetdeck.com/">TweetDeck </a>that greatly simplifies and enhances features not available through the standard Twitter interface including managing multiple searches and scheduling tweets. I know there are programs for the smart phones and programs that let you tie your Facebook and Twitter together – I do not use any of those.</p>
<p>To sign up, just go to <a rel="nofollow" href="http://www.twitter.com/">www.twitter.com</a> and click the button sign up. I use <a rel="nofollow" href="http://twitter.com/#!/MikeMillerHD84/">MikeMillerHD84</a> for my account ID and I use the State Legislative picture as my “icon”. Keep in mind, that like on Facebook, anything you say is public.</p>
<p><em><a rel="nofollow" href="http://www.mikemillerhd84.com/">Representative Mike Miller</a> is a self-employed computer consultant from Helmville, Montana and currently serves in the Montana State Legislature.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/twitter-for-legislators-candidates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Desktop Quotes &#8211; #2, #3</title>
		<link>http://snachodog.com/inspirational-desktop-quotes-2-and-3</link>
		<comments>http://snachodog.com/inspirational-desktop-quotes-2-and-3#comments</comments>
		<pubDate>Fri, 04 Feb 2011 16:17:56 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3729</guid>
		<description><![CDATA[There is only one success:]]></description>
			<content:encoded><![CDATA[<p>There is only one success:</p>
<p><a href="http://snachodog.com/wp-content/uploads/2011/02/Morely-There-is-only-one-success2.png"><img class="alignleft size-medium wp-image-3731" title="Morely - There is only one success2" src="http://snachodog.com/wp-content/uploads/2011/02/Morely-There-is-only-one-success2-300x187.png" alt="" width="300" height="187" /></a></p>
<p><a href="http://snachodog.com/wp-content/uploads/2011/02/Morely-There-is-only-one-success.png"><img class="alignleft size-medium wp-image-3730" title="Morely - There is only one success" src="http://snachodog.com/wp-content/uploads/2011/02/Morely-There-is-only-one-success-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/inspirational-desktop-quotes-2-and-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspirational Desktop Quotes &#8211; #1</title>
		<link>http://snachodog.com/inspirational-desktop-quotes-1</link>
		<comments>http://snachodog.com/inspirational-desktop-quotes-1#comments</comments>
		<pubDate>Sun, 21 Nov 2010 06:31:49 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3721</guid>
		<description><![CDATA[Insist on yourself.  Never imitate.-R.W. Emerson]]></description>
			<content:encoded><![CDATA[<p>Insist on yourself.  Never imitate.-R.W. Emerson<a href="http://snachodog.com/wp-content/uploads/2010/11/Emerson-Insist-on-Yourself.png"><img class="alignleft size-medium wp-image-3722" title="Emerson - Insist on Yourself" src="http://snachodog.com/wp-content/uploads/2010/11/Emerson-Insist-on-Yourself-300x187.png" alt="" width="300" height="187" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/inspirational-desktop-quotes-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Download: Phonebank Bubble Sheet Template and Fonts</title>
		<link>http://snachodog.com/free-download-phonebank-template-and-fonts</link>
		<comments>http://snachodog.com/free-download-phonebank-template-and-fonts#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:22:33 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[free]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[mail merge]]></category>
		<category><![CDATA[microsoft word document]]></category>
		<category><![CDATA[templates]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3709</guid>
		<description><![CDATA[Ready for absentee ballot chases phone banks or 72 hour GOtV phone banks?  Looking for an easy way to create bubble sheets? I give you: Bubble Sheet MS Word Template and Bubble font and Barcode font (ZIP file) Unzip the file, install the 2 font files and then open the Word Document.  You&#8217;ll have to [...]]]></description>
			<content:encoded><![CDATA[<p>Ready for absentee ballot chases phone banks or 72 hour GOtV phone banks?  Looking for an easy way to create bubble sheets?</p>
<p>I give you: <a href="http://snachodog.com/wp-content/uploads/2010/10/Phone-Bank.zip">Bubble Sheet MS Word Template and Bubble font and Barcode font </a>(ZIP file)</p>
<p>Unzip the file, install the 2 font files and then open the Word Document.  You&#8217;ll have to do some mail merge wizard-ing, but it shouldn&#8217;t be too difficult to set it up.</p>
<p>Are you a Republican?  Need help exporting your call list from Voter Vault?  <a href="http://snachodog.com/wp-content/uploads/2010/10/Missoula-GOP-Voter-Vault-3-Manual.pdf">Check out the Voter Vault manual I put together</a> (page 9 for exporting mail merge compatible lists).</p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/free-download-phonebank-template-and-fonts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Net Neutrality</title>
		<link>http://snachodog.com/on-net-neutrality</link>
		<comments>http://snachodog.com/on-net-neutrality#comments</comments>
		<pubDate>Fri, 20 Aug 2010 21:13:15 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[political]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3693</guid>
		<description><![CDATA[Via Read Write Web: Net neutrality has taken up a lot of headline space over the last two weeks. There was the Goggle and Verizon thing, and then something happened with the FCC and some Congress members, and the French may have been involved somehow&#8230; Admit it, your eyes are glazing over aren&#8217;t they? Yes, [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a rel="nofollow" href="http://feedproxy.google.com/~r/readwriteweb/~3/SO9erREvRaY/15_facts_about_net_neutrality_infographic.php">Read Write Web</a>:</p>
<blockquote><p>Net neutrality has taken up a lot of headline space over the last two weeks. There was the <a rel="nofollow" href="http://www.readwriteweb.com/archives/google_verizon_propose_enforceable_net_neutrality.php" target="_blank">Goggle and Verizon thing</a>, and then something happened with the <a rel="nofollow" href="http://www.readwriteweb.com/archives/fcc_pushes_public_meeting_back_one_week.php" target="_blank">FCC</a> and some <a rel="nofollow" href="http://www.readwriteweb.com/archives/us_representatives_urge_net_neutrality.php" target="_blank">Congress members</a>, and the <a rel="nofollow" href="http://www.readwriteweb.com/archives/french_net_neutrality_is_on_death_row.php" target="_blank">French</a> may have been involved somehow&#8230; Admit it, your eyes are glazing over  aren&#8217;t they? Yes, it&#8217;s true, net neutrality sometimes isn&#8217;t the easiest  thing to wrap your head around. But the artistic folks at <a rel="nofollow" href="http://www.onlinemba.com/" target="_blank">Online MBA Programs</a> are here to help  with 15 facts you may not have known about what neutrality on the Internet actually means.</p></blockquote>
<p><a rel="nofollow" href="http://www.onlinemba.com/blog/net-neutrality"><img src="http://onlinemba.com.s3.amazonaws.com/net-neutrality.jpg" border="0" alt="MBA Online" width="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/on-net-neutrality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Best (FREE) Web Apps for Your Campaign</title>
		<link>http://snachodog.com/7-best-free-web-apps-for-your-campaign</link>
		<comments>http://snachodog.com/7-best-free-web-apps-for-your-campaign#comments</comments>
		<pubDate>Wed, 05 May 2010 20:44:29 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[Freelancing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3638</guid>
		<description><![CDATA[Campaigns, especially smaller, local ones, need low cost ways to get their message out.  I&#8217;ve provided my favorites below. Mail Chimp If you decide to send out campaign emails, using a web app like MailChimp or Contant Contact is a MUST.  It provides settings for your &#8220;Paid for by&#8221; disclaimer and accepting donations.  Frankly, it [...]]]></description>
			<content:encoded><![CDATA[<p>Campaigns, especially smaller, local ones, need low cost ways to get their message out.  I&#8217;ve provided my favorites below.</p>
<h3>Mail Chimp</h3>
<p><a rel="nofollow" href="http://mailchimp.com"><img class="alignleft size-full wp-image-3640" title="MailChimp" src="http://snachodog.com/wp-content/uploads/2010/05/MailChimp_Medium_Color.png" alt="MailChimp" width="144" height="37" /></a></p>
<p>If you decide to send out campaign emails, using a web app like MailChimp or Contant Contact is a MUST.  It provides settings for your &#8220;Paid for by&#8221; disclaimer and accepting donations.  Frankly, it makes email look good.</p>
<p>I prefer MailChimp because you can send up to 5000 emails per month and maintain a list of 300 for FREE.  If you need more, their rates are quite reasonable.</p>
<h3>Facebook</h3>
<div>If your campaign isn&#8217;t on facebook, you&#8217;re behind.</div>
<div>Facebook is not just for kids, the largest growing demographic is 50+ (38 million in 2009!), so chances are you&#8217;ve got some supporters on there.</div>
<div><a href="http://snachodog.com/wp-content/uploads/2010/05/AJ-Otjen-Farmville-Fanatic.png"><img class="alignnone size-medium wp-image-3639" title="AJ Otjen Farmville  Fanatic" src="http://snachodog.com/wp-content/uploads/2010/05/AJ-Otjen-Farmville-Fanatic-300x64.png" alt="" width="300" height="64" /></a>Just be sure not to fall in to the facebook games trap.  No one wants to look like they have too much time on their campaign.</div>
<h3>GCal, GMail, and GDocs</h3>
<p>I highly recommend the Google Apps &#8220;suite&#8221; to every candidate I talk to (and everyone else, for that matter).  All Google products are linked, documents and calendars are easily created and shared and the storage is basically limitless.</p>
<h3>ToodleDo/Remember the Milk</h3>
<p>Both are great applications, both have great merits.  It&#8217;s truly a decision of aesthetics.  If your campaign can afford it, I recommend the paid upgrade.  Both are GTD compatible and sync with iCal/GCal.</p>
<h3>Those are my favorites&#8230;</h3>
<p>&#8230;what are yours?</p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/7-best-free-web-apps-for-your-campaign/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike&#8217;s Light and Fluffy Flapjacks</title>
		<link>http://snachodog.com/mikes-light-and-fluffy-flapjacks</link>
		<comments>http://snachodog.com/mikes-light-and-fluffy-flapjacks#comments</comments>
		<pubDate>Fri, 19 Mar 2010 04:38:07 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3557</guid>
		<description><![CDATA[My fiancée&#8217;s father, Mike, taught me his secret trick for a flavorful stack of pancakes. The base of the recipe is Krusteaz pancake mix (I know it sounds like cheating, but why reinvent the wheel?). Following the standard Krusteaz instructions, use milk instead of water, add an egg, and a teaspoon of vanilla. Preferred cooking [...]]]></description>
			<content:encoded><![CDATA[<p>My fiancée&#8217;s father, Mike, taught me his secret trick for a flavorful stack of pancakes.</p>
<p><span id="more-3557"></span>The base of the recipe is Krusteaz pancake mix (I know it sounds like cheating, but why reinvent the wheel?).</p>
<p>Following the standard Krusteaz instructions, use milk <em>instead </em>of water, add an egg, and a teaspoon of vanilla.</p>
<p>Preferred cooking utensil is a stainless steel pan.</p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/mikes-light-and-fluffy-flapjacks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve and Joce&#8217;s Pork Chop Surprise</title>
		<link>http://snachodog.com/pork-chop-surprise</link>
		<comments>http://snachodog.com/pork-chop-surprise#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:40:28 +0000</pubDate>
		<dc:creator>Steve Dogiakos</dc:creator>
				<category><![CDATA[Recipes]]></category>

		<guid isPermaLink="false">http://snachodog.com/?p=3397</guid>
		<description><![CDATA[A quick brainstorm on a Sunday evening came up with this amazing dish! Serves 4 2 boxes Stoufer&#8217;s Pork Stuffing 4 green Granny Smith apples, peeled Minced garlic Sliced Swiss Cheese 4 pork chops Pre heat oven to 350 degrees and grease a 9 x 11 Pyrex casserole dish. Prepare stuffing as directed on box, [...]]]></description>
			<content:encoded><![CDATA[<p>A quick brainstorm on a Sunday evening came up with this amazing dish!</p>
<p><span id="more-3397"></span>Serves 4</p>
<p>2 boxes Stoufer&#8217;s Pork Stuffing<br />
4 green Granny Smith apples, peeled<br />
Minced garlic<br />
Sliced Swiss Cheese<br />
4 pork chops</p>
<p>Pre heat oven to 350 degrees and grease a 9 x 11 Pyrex casserole dish.  Prepare stuffing as directed on box, except don&#8217;t cook it.  Dice the fourth apple and mix it in to the stuffing.  Cover the botton of the pyrex with the stuffing.</p>
<p>Place the 4 pork chops on top of the stuffing.  Shred the 3 apples evenly over the pork chops.  Place a tablespoon of minced garlic in the middle of each pork chop.</p>
<p>Cover each pork chop with slices of Swiss cheese (use enough so that each pork chop is completely covered).</p>
<p>Bake at 350 for approximately 70 minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://snachodog.com/pork-chop-surprise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: snachodog.com @ 2012-05-19 23:31:26 -->
